Toronto Xiangqi
Open 2005
Preliminary Round Final
Result
List of
Players
No Name Feder Rtg Loc Title Sex Club
11. Chan, Michael 1622 male Scca
9. Chan, Jonahan 1500 male Scca
2. Chan, Bernard 1500 male Scca
17. Chan, Justin Jun 1500 male Scca
14. Chao, Dong 1500 male Scca
4. Chen, Allan 1500 male Scca
28. Fan, Jinzu Sen 1500 male Scca
5. Ho, Chun Wah Sen 1678 male Scca
13. Jong, Ken Sen 1888 male Scca
20. Ko, Kelvin 1545 male Txa
27. Kwan, Jeffrey Jun 1500 male
18. Lee, Ryan Jun 1500 male
7. Li, Chong Sen 2028 male Scca
6. Lin, Quan Wei Sen 1944 male Scca
19. Liu, Bo Yang Jun 1790 male Txa
8. Mo, Ze Men Sen 1500 male Scca
25. Ng, Paul 2105 male Txa
12. Ngo, Khai Sen 1818 male Scca
15. Pan, Gordon 1500 male Scca
24. Sung, Peter 2049 male Txa
16. Truong, Steve 1500 male Scca
26. Tso, Chi Kan Sen 1500 male
3. Wan, Shio Kuan Sen 1500 male Scca
22. Wang, Oliver 1867 male Txa
10. Wong, Jack 1500 male
21. Yao, Jim 2154 male Txa
1. Yu, Ping Choi Sen 1678 male Scca
23. Zheng, Ximing 2231 male Txa
Cross
Table
No Name Rtg Loc Total 1 2 3 4 5 6
1 Zheng, Ximing 2231 5 9:W 8:W 5:W 2:D 6:W 4:D
2 Sung, Peter 2049 4.5 12:W 18:W 7:W 1:D 3:D 5:D
3 Ng, Paul 2105 4.5 26:W 4:W 6:D 7:D 2:D 12:W
4 Yao, Jim 2154 4.5 27:W 3:L 14:W 17:W 12:W 1:D
5 Li, Chong 2028 4.5 23:W 25:W 1:L 13:W 16:W 2:D
6 Wang, Oliver 1867 4 17:W 14:W 3:D 11:W 1:L 7:D
7 Jong, Ken 1888 4 13:W 16:W 2:L 3:D 11:W 6:D
8 Ngo, Khai 1818 3.5 24:W 1:L 15:W 12:L 9:D 16:W
9 Lin, Quan Wei 1944 3.5 1:L 24:W 13:L 20:W 8:D 15:W
10 Mo, Ze Men 1500 3.5 20:W 11:D 12:L 16:L 13:W 17:W
11 Wong, Jack 1500 3.5 28:W 10:D 20:W 6:L 7:L 19:W
12 Chen, Allan 1500 3 2:L 21:W 10:W 8:W 4:L 3:L
13 Wan, Shio Kuan 1500 3 7:L 22:W 9:W 5:L 10:L 20:W
14 Liu, Bo Yang 1790 3 19:W 6:L 4:L 22:W 15:L 24:W
15 Ho, Chun Wah 1678 3 25:L 23:W 8:L 19:W 14:W 9:L
16 Truong, Steve 1500 2.5 22:W 7:L 17:D 10:W 5:L 8:L
17 Ko, Kelvin 1545 2.5 6:L 19:W 16:D 4:L 18:W 10:L
18 Chao, Dong 1500 2 21:W 2:L 0: 0: 17:L 23:W
19 Chan, Michael 1622 2 14:L 17:L 23:W 15:L 22:W 11:L
20 Chan, Jonahan 1500 2 10:L 28:W 11:L 9:L 23:W 13:L
21 Pan, Gordon 1500 2 18:L 12:L 22:L 24:W 0: 0:W
22 Fan, Jinzu 1500 2 16:L 13:L 21:W 14:L 19:L 27:W
23 Yu, Ping Choi 1678 1 5:L 15:L 19:L 0:W 20:L 18:L
24 Chan, Justin 1500 1 8:L 9:L 0: 21:L 27:W 14:L
25 Tso, Chi Kan 1500 1 15:W 5:L 0: 0: 0: 0:
26 Chan, Bernard 1500 1 3:L 27:W 0: 0: 0: 0:
27 Lee, Ryan 1500 0 4:L 26:L 0: 0: 24:L 22:L
28 Kwan, Jeffrey 1500 0 11:L 20:L 0: 0: 0: 0:
Standings
Place Name Feder Rtg Loc Club Score Buch. M-Buch. Wins Progr.
1 Zheng, Ximing (23) 2231 Txa 5 24.5 16.5 4 19.0
2 Sung, Peter (24) 2049 Txa 4.5 23.0 16.0 3 18.0
3 Ng, Paul (25) 2105 Txa 4.5 21.0 15.5 3 16.5
4 Yao, Jim (21) 2154 Txa 4.5 18.0 13.0 4 15.5
5 Li, Chong (7) Sen 2028 Scca 4.5 16.5 11.0 4 16.5
6 Wang, Oliver (22) 1867 Txa 4 22.5 15.0 3 16.5
7 Jong, Ken (13) Sen 1888 Scca 4 22.0 15.0 3 15.0
8 Ngo, Khai (12) Sen 1818 Scca 3.5 18.0 12.0 3 12.0
9 Lin, Quan Wei (6) Sen 1944 Scca 3.5 17.5 11.5 3 10.0
10 Mo, Ze Men (8) Sen 1500 Scca 3.5 16.5 11.0 3 11.5
11 Wong, Jack (10) 1500 3.5 15.5 11.5 3 13.5
12 Chen, Allan (4) 1500 Scca 3 22.0 16.0 3 12.0
13 Wan, Shio Kuan (3) Sen 1500 Scca 3 19.5 13.0 3 10.0
14 Liu, Bo Yang (19) Jun 1790 Txa 3 16.5 11.0 3 10.0
15 Ho, Chun Wah (5) Sen 1678 Scca 3 13.5 9.5 3 10.0
16 Truong, Steve (16) 1500 Scca 2.5 20.0 13.5 2 11.0
17 Ko, Kelvin (20) 1545 Txa 2.5 18.5 12.0 2 9.0
18 Chao, Dong (14) 1500 Scca 2 15.0 10.0 2 7.0
19 Chan, Michael (11) 1622 Scca 2 14.5 10.5 2 6.0
20 Chan, Jonahan (9) 1500 Scca 2 14.0 10.5 2 7.0
21 Pan, Gordon (15) 1500 Scca 2 14.0 10.0 1 4.0
22 Fan, Jinzu (28) Sen 1500 Scca 2 12.0 9.0 2 5.0
23 Yu, Ping Choi (1) Sen 1678 Scca 1 16.5 10.0 0 3.0
24 Chan, Justin (17) Jun 1500 Scca 1 14.5 11.0 1 2.0
25 Tso, Chi Kan (26) Sen 1500 1 7.5 7.5 1 2.0
26 Chan, Bernard (2) 1500 Scca 1 4.5 4.5 1 1.0
27 Lee, Ryan (18) Jun 1500 0 14.5 9.0 0 0.0
28 Kwan, Jeffrey (27) Jun 1500 0 5.5 5.5 0 0.0
Results
Round 1
No Name Loc Total Result Name Loc Total
1 Michael Chan (11) 1622 [0] 0:1 Bo Yang Liu (19) 1790 [0]
2 Ze Men Mo (8) 1500 [0] 1:0 Jonahan Chan (9) 1500 [0]
3 Bernard Chan (2) 1500 [0] 0:1 Paul Ng (25) 2105 [0]
4 Khai Ngo (12) 1818 [0] 1:0 Justin Chan (17) 1500 [0]
5 Dong Chao (14) 1500 [0] 1:0 Gordon Pan (15) 1500 [0]
6 Peter Sung (24) 2049 [0] 1:0 Allan Chen (4) 1500 [0]
7 Jinzu Fan (28) 1500 [0] 0:1 Steve Truong (16) 1500 [0]
8 Chi Kan Tso (26) 1500 [0] 1:0 Chun Wah Ho (5) 1678 [0]
9 Ken Jong (13) 1888 [0] 1:0 Shio Kuan Wan (3) 1500 [0]
10 Oliver Wang (22) 1867 [0] 1:0 Kelvin Ko (20) 1545 [0]
11 Jeffrey Kwan (27) 1500 [0] 0:1 Jack Wong (10) 1500 [0]
12 Jim Yao (21) 2154 [0] 1:0 Ryan Lee (18) 1500 [0]
13 Chong Li (7) 2028 [0] 1:0 Ping Choi Yu (1) 1678 [0]
14 Ximing Zheng (23) 2231 [0] 1:0 Quan Wei Lin (6) 1944 [0]
Results
Round 2
No Name Loc Total Result Name Loc Total
1 Peter Sung (24) 2049 [1] 1:0 Dong Chao (14) 1500 [1]
2 Steve Truong (16) 1500 [1] 0:1 Ken Jong (13) 1888 [1]
3 Chi Kan Tso (26) 1500 [1] 0:1 Chong Li (7) 2028 [1]
4 Bo Yang Liu (19) 1790 [1] 0:1 Oliver Wang (22) 1867 [1]
5 Jack Wong (10) 1500 [1] =:= Ze Men Mo (8) 1500 [1]
6 Paul Ng (25) 2105 [1] 1:0 Jim Yao (21) 2154 [1]
7 Ximing Zheng (23) 2231 [1] 1:0 Khai Ngo (12) 1818 [1]
8 Kelvin Ko (20) 1545 [0] 1:0 Michael Chan (11) 1622 [0]
9 Jonahan Chan (9) 1500 [0] 1:0 Jeffrey Kwan (27) 1500 [0]
10 Ryan Lee (18) 1500 [0] 0:1 Bernard Chan (2) 1500 [0]
11 Justin Chan (17) 1500 [0] 0:1 Quan Wei Lin (6) 1944 [0]
12 Allan Chen (4) 1500 [0] 1:0 Gordon Pan (15) 1500 [0]
13 Shio Kuan Wan (3) 1500 [0] 1:0 Jinzu Fan (28) 1500 [0]
14 Chun Wah Ho (5) 1678 [0] 1:0 Ping Choi Yu (1) 1678 [0]
Results
Round 3
No Name Loc Total Result Name Loc Total
1 Ken Jong (13) 1888 [2] 0:1 Peter Sung (24) 2049 [2]
2 Chong Li (7) 2028 [2] 0:1 Ximing Zheng (23) 2231 [2]
3 Oliver Wang (22) 1867 [2] =:= Paul Ng (25) 2105 [2]
4 Jonahan Chan (9) 1500 [1] 0:1 Jack Wong (10) 1500 [1.5]
5 Ze Men Mo (8) 1500 [1.5] 0:1 Allan Chen (4) 1500 [1]
6 Khai Ngo (12) 1818 [1] 1:0 Chun Wah Ho (5) 1678 [1]
7 Steve Truong (16) 1500 [1] =:= Kelvin Ko (20) 1545 [1]
8 Quan Wei Lin (6) 1944 [1] 0:1 Shio Kuan Wan (3) 1500 [1]
9 Jim Yao (21) 2154 [1] 1:0 Bo Yang Liu (19) 1790 [1]
10 Michael Chan (11) 1622 [0] 1:0 Ping Choi Yu (1) 1678 [0]
11 Gordon Pan (15) 1500 [0] 0:1 Jinzu Fan (28) 1500 [0]
Results
Round 4
No Name Loc Total Result Name Loc Total
1 Ximing Zheng (23) 2231 [3] =:= Peter Sung (24) 2049 [3]
2 Jack Wong (10) 1500 [2.5] 0:1 Oliver Wang (22) 1867 [2.5]
3 Paul Ng (25) 2105 [2.5] =:= Ken Jong (13) 1888 [2]
4 Allan Chen (4) 1500 [2] 1:0 Khai Ngo (12) 1818 [2]
5 Shio Kuan Wan (3) 1500 [2] 0:1 Chong Li (7) 2028 [2]
6 Kelvin Ko (20) 1545 [1.5] 0:1 Jim Yao (21) 2154 [2]
7 Ze Men Mo (8) 1500 [1.5] 0:1 Steve Truong (16) 1500 [1.5]
8 Chun Wah Ho (5) 1678 [1] 1:0 Michael Chan (11) 1622 [1]
9 Quan Wei Lin (6) 1944 [1] 1:0 Jonahan Chan (9) 1500 [1]
10 Jinzu Fan (28) 1500 [1] 0:1 Bo Yang Liu (19) 1790 [1]
11 Gordon Pan (15) 1500 [0] 1:0 Justin Chan (17) 1500 [0]
12 Ping Choi Yu (1) 1678 [0] 1:0 BYE
Results
Round 5
No Name Loc Total Result Name Loc Total
1 Oliver Wang (22) 1867 [3.5] 0:1 Ximing Zheng (23) 2231 [3.5]
2 Peter Sung (24) 2049 [3.5] =:= Paul Ng (25) 2105 [3]
3 Jim Yao (21) 2154 [3] 1:0 Allan Chen (4) 1500 [3]
4 Chong Li (7) 2028 [3] 1:0 Steve Truong (16) 1500 [2.5]
5 Ken Jong (13) 1888 [2.5] 1:0 Jack Wong (10) 1500 [2.5]
6 Bo Yang Liu (19) 1790 [2] 0:1 Chun Wah Ho (5) 1678 [2]
7 Khai Ngo (12) 1818 [2] =:= Quan Wei Lin (6) 1944 [2]
8 Shio Kuan Wan (3) 1500 [2] 0:1 Ze Men Mo (8) 1500 [1.5]
9 Dong Chao (14) 1500 [1] 0:1 Kelvin Ko (20) 1545 [1.5]
10 Michael Chan (11) 1622 [1] 1:0 Jinzu Fan (28) 1500 [1]
11 Ping Choi Yu (1) 1678 [1] 0:1 Jonahan Chan (9) 1500 [1]
12 Justin Chan (17) 1500 [0] 1:0 Ryan Lee (18) 1500 [0]
Results
Round 6
No Name Loc Total Result Name Loc Total
1 Ximing Zheng (23) 2231 [4.5] =:= Jim Yao (21) 2154 [4]
2 Peter Sung (24) 2049 [4] =:= Chong Li (7) 2028 [4]
3 Oliver Wang (22) 1867 [3.5] =:= Ken Jong (13) 1888 [3.5]
4 Paul Ng (25) 2105 [3.5] 1:0 Allan Chen (4) 1500 [3]
5 Chun Wah Ho (5) 1678 [3] 0:1 Quan Wei Lin (6) 1944 [2.5]
6 Kelvin Ko (20) 1545 [2.5] 0:1 Ze Men Mo (8) 1500 [2.5]
7 Steve Truong (16) 1500 [2.5] 0:1 Khai Ngo (12) 1818 [2.5]
8 Jack Wong (10) 1500 [2.5] 1:0 Michael Chan (11) 1622 [2]
9 Jonahan Chan (9) 1500 [2] 0:1 Shio Kuan Wan (3) 1500 [2]
10 Bo Yang Liu (19) 1790 [2] 1:0 Justin Chan (17) 1500 [1]
11 Ping Choi Yu (1) 1678 [1] 0:1 Dong Chao (14) 1500 [1]
12 Jinzu Fan (28) 1500 [1] 1:0 Ryan Lee (18) 1500 [0]
13 Gordon Pan (15) 1500 [1] 1:0 BYE